| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2962 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 20 (0.68%) | 0 (0.00%) |
| # All-time Closing Lows | 4 (0.14%) | 0 (0.00%) |
| # Higher Closes | 2375 (80.18%) | 1 (100.00%) |
| # Lower Closes | 521 (17.59%) | 0 (0.00%) |
| Total Gains/Losses | $977.83 (1.39%) | $0.72 (1.13%) |
| Average True Range | (3.94%) | (1.49%) |
Price verification found 0 errors
No comments:
Post a Comment