| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2960 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 8 (0.27%) | 0 (0.00%) |
| # All-time Closing Lows | 7 (0.24%) | 0 (0.00%) |
| # Higher Closes | 671 (22.67%) | 0 (0.00%) |
| # Lower Closes | 2230 (75.34%) | 1 (100.00%) |
| Total Gains/Losses | $-653.50 (-0.91%) | $-0.74 (-1.15%) |
| Average True Range | (3.69%) | (1.44%) |
Price verification found 0 errors
No comments:
Post a Comment