| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2982 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 9 (0.30%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 514 (17.24%) | 0 (0.00%) |
| # Lower Closes | 2421 (81.19%) | 1 (100.00%) |
| Total Gains/Losses | $-824.73 (-1.09%) | $-0.66 (-1.00%) |
| Average True Range | (2.97%) | (1.23%) |
Price verification found 0 errors
No comments:
Post a Comment