| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2958 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 31 (1.05%) | 0 (0.00%) |
| # All-time Closing Lows | 4 (0.14%) | 0 (0.00%) |
| # Higher Closes | 1984 (67.07%) | 1 (100.00%) |
| # Lower Closes | 923 (31.20%) | 0 (0.00%) |
| Total Gains/Losses | $489.32 (0.68%) | $0.44 (0.68%) |
| Average True Range | (4.07%) | (1.02%) |
Price verification found 0 errors
No comments:
Post a Comment