| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2962 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 9 (0.30%) | 0 (0.00%) |
| # All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
| # Higher Closes | 605 (20.43%) | 0 (0.00%) |
| # Lower Closes | 2304 (77.79%) | 1 (100.00%) |
| Total Gains/Losses | $-818.70 (-1.14%) | $-0.54 (-0.83%) |
| Average True Range | (3.86%) | (1.76%) |
Price verification found 0 errors
No comments:
Post a Comment