| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2986 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 37 (1.24%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1854 (62.09%) | 1 (100.00%) |
| # Lower Closes | 1047 (35.06%) | 0 (0.00%) |
| Total Gains/Losses | $526.43 (0.71%) | $0.32 (0.49%) |
| Average True Range | (3.11%) | (0.64%) |
Price verification found 0 errors
No comments:
Post a Comment