| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2958 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 16 (0.54%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 598 (20.22%) | 0 (0.00%) |
| # Lower Closes | 2300 (77.76%) | 1 (100.00%) |
| Total Gains/Losses | $-681.92 (-0.94%) | $-0.71 (-1.09%) |
| Average True Range | (3.39%) | (1.27%) |
Price verification found 0 errors
No comments:
Post a Comment