| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2986 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 45 (1.51%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 2244 (75.15%) | 1 (100.00%) |
| # Lower Closes | 680 (22.77%) | 0 (0.00%) |
| Total Gains/Losses | $798.05 (1.09%) | $0.60 (0.93%) |
| Average True Range | (3.73%) | (1.26%) |
Price verification found 0 errors
No comments:
Post a Comment