| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2986 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 199 (1.67%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.04%) | 0 (0.00%) |
| # Higher Closes | 8324 (69.69%) | 4 (100.00%) |
| # Lower Closes | 3279 (27.45%) | 0 (0.00%) |
| Total Gains/Losses | $2316.64 (0.78%) | $1.46 (0.56%) |
| Average True Range | (3.05%) | (0.76%) |
Price verification found 0 errors
No comments:
Post a Comment