| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2960 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 75 (0.51%) | 0 (0.00%) |
| # All-time Closing Lows | 25 (0.17%) | 0 (0.00%) |
| # Higher Closes | 6916 (46.74%) | 3 (60.00%) |
| # Lower Closes | 7515 (50.78%) | 2 (40.00%) |
| Total Gains/Losses | $-55.50 (-0.02%) | $0.09 (0.03%) |
| Average True Range | (3.45%) | (0.99%) |
Price verification found 0 errors
No comments:
Post a Comment