| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2958 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 30 (1.01%) | 0 (0.00%) |
| # All-time Closing Lows | 4 (0.14%) | 0 (0.00%) |
| # Higher Closes | 1886 (63.76%) | 1 (100.00%) |
| # Lower Closes | 985 (33.30%) | 0 (0.00%) |
| Total Gains/Losses | $461.43 (0.64%) | $0.14 (0.22%) |
| Average True Range | (3.38%) | (0.72%) |
Price verification found 0 errors
No comments:
Post a Comment