| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2958 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 24 (0.81%) | 0 (0.00%) |
| # All-time Closing Lows | 7 (0.24%) | 0 (0.00%) |
| # Higher Closes | 938 (31.71%) | 0 (0.00%) |
| # Lower Closes | 1968 (66.53%) | 1 (100.00%) |
| Total Gains/Losses | $-355.75 (-0.49%) | $-0.32 (-0.49%) |
| Average True Range | (3.41%) | (0.77%) |
Price verification found 0 errors
No comments:
Post a Comment