| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2962 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 7 (0.24%) | 0 (0.00%) |
| # All-time Closing Lows | 8 (0.27%) | 0 (0.00%) |
| # Higher Closes | 1639 (55.33%) | 1 (100.00%) |
| # Lower Closes | 1265 (42.71%) | 0 (0.00%) |
| Total Gains/Losses | $367.10 (0.52%) | $0.32 (0.50%) |
| Average True Range | (4.22%) | (1.07%) |
Price verification found 0 errors
No comments:
Post a Comment