| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2962 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 1 (0.03%) | 0 (0.00%) |
| # All-time Closing Lows | 13 (0.44%) | 0 (0.00%) |
| # Higher Closes | 102 (3.44%) | 0 (0.00%) |
| # Lower Closes | 2835 (95.71%) | 1 (100.00%) |
| Total Gains/Losses | $-1593.57 (-2.22%) | $-1.13 (-1.75%) |
| Average True Range | (4.36%) | (3.18%) |
Price verification found 0 errors
No comments:
Post a Comment