| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2972 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 4 (0.13%) | 0 (0.00%) |
| # All-time Closing Lows | 13 (0.44%) | 0 (0.00%) |
| # Higher Closes | 1518 (51.08%) | 1 (100.00%) |
| # Lower Closes | 1378 (46.37%) | 0 (0.00%) |
| Total Gains/Losses | $263.31 (0.39%) | $0.36 (0.60%) |
| Average True Range | (5.35%) | (2.30%) |
Price verification found 0 errors
No comments:
Post a Comment