| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2964 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 47 (0.40%) | 0 (0.00%) |
| # All-time Closing Lows | 28 (0.24%) | 0 (0.00%) |
| # Higher Closes | 5075 (42.81%) | 2 (50.00%) |
| # Lower Closes | 6520 (55.00%) | 2 (50.00%) |
| Total Gains/Losses | $-571.81 (-0.20%) | $-0.10 (-0.04%) |
| Average True Range | (3.71%) | (1.68%) |
Price verification found 0 errors
No comments:
Post a Comment