| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2968 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 21 (0.71%) | 0 (0.00%) |
| # All-time Closing Lows | 9 (0.30%) | 0 (0.00%) |
| # Higher Closes | 2011 (67.76%) | 1 (100.00%) |
| # Lower Closes | 901 (30.36%) | 0 (0.00%) |
| Total Gains/Losses | $583.45 (0.82%) | $0.35 (0.55%) |
| Average True Range | (3.69%) | (1.14%) |
Price verification found 0 errors
No comments:
Post a Comment