| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2969 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 16 (0.54%) | 0 (0.00%) |
| # All-time Closing Lows | 7 (0.24%) | 0 (0.00%) |
| # Higher Closes | 2722 (91.68%) | 1 (100.00%) |
| # Lower Closes | 226 (7.61%) | 0 (0.00%) |
| Total Gains/Losses | $1821.64 (2.67%) | $1.27 (2.08%) |
| Average True Range | (5.11%) | (2.10%) |
Price verification found 0 errors
No comments:
Post a Comment