| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2964 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 26 (0.18%) | 0 (0.00%) |
| # All-time Closing Lows | 81 (0.55%) | 0 (0.00%) |
| # Higher Closes | 4927 (33.25%) | 1 (20.00%) |
| # Lower Closes | 9619 (64.91%) | 4 (80.00%) |
| Total Gains/Losses | $-4073.13 (-1.05%) | $-3.06 (-0.92%) |
| Average True Range | (5.11%) | (3.10%) |
Price verification found 0 errors
No comments:
Post a Comment