| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2965 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 16 (0.54%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 1769 (59.66%) | 0 (0.00%) |
| # Lower Closes | 1126 (37.98%) | 1 (100.00%) |
| Total Gains/Losses | $318.25 (0.40%) | $-0.15 (-0.22%) |
| Average True Range | (4.86%) | (2.13%) |
Price verification found 0 errors
No comments:
Post a Comment