| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2961 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 3 (0.10%) | 0 (0.00%) |
| # All-time Closing Lows | 24 (0.81%) | 0 (0.00%) |
| # Higher Closes | 615 (20.77%) | 0 (0.00%) |
| # Lower Closes | 2285 (77.17%) | 1 (100.00%) |
| Total Gains/Losses | $-844.58 (-1.13%) | $-0.83 (-1.29%) |
| Average True Range | (3.97%) | (1.60%) |
Price verification found 0 errors
No comments:
Post a Comment