| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2961 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 10 (0.34%) | 0 (0.00%) |
| # All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
| # Higher Closes | 508 (17.16%) | 0 (0.00%) |
| # Lower Closes | 2402 (81.12%) | 1 (100.00%) |
| Total Gains/Losses | $-1023.98 (-1.33%) | $-0.72 (-1.10%) |
| Average True Range | (3.77%) | (1.66%) |
Price verification found 0 errors
No comments:
Post a Comment