| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2964 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 7 (0.24%) | 0 (0.00%) |
| # All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
| # Higher Closes | 196 (6.61%) | 0 (0.00%) |
| # Lower Closes | 2727 (92.00%) | 1 (100.00%) |
| Total Gains/Losses | $-1704.33 (-2.10%) | $-1.23 (-1.79%) |
| Average True Range | (4.23%) | (2.72%) |
Price verification found 0 errors
No comments:
Post a Comment