| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2964 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 3 (0.10%) | 0 (0.00%) |
| # All-time Closing Lows | 16 (0.54%) | 0 (0.00%) |
| # Higher Closes | 620 (20.92%) | 0 (0.00%) |
| # Lower Closes | 2273 (76.69%) | 1 (100.00%) |
| Total Gains/Losses | $-747.23 (-0.96%) | $-0.49 (-0.74%) |
| Average True Range | (4.30%) | (2.28%) |
Price verification found 0 errors
No comments:
Post a Comment