| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2964 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 0 | 0 | 
| # All-time Closing Highs | 16 (0.54%) | 0 (0.00%) | 
| # All-time Closing Lows | 9 (0.30%) | 0 (0.00%) | 
| # Higher Closes | 1669 (56.31%) | 0 (0.00%) | 
| # Lower Closes | 1227 (41.40%) | 1 (100.00%) | 
| Total Gains/Losses | $210.44 (0.27%) | $-0.01 (-0.01%) | 
| Average True Range | (4.75%) | (2.61%) | 
Price verification found 0 errors
 
 
No comments:
Post a Comment