| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2961 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 1 | 0 | 
| # All-time Closing Highs | 28 (0.19%) | 0 (0.00%) | 
| # All-time Closing Lows | 87 (0.59%) | 0 (0.00%) | 
| # Higher Closes | 6755 (45.63%) | 2 (40.00%) | 
| # Lower Closes | 7775 (52.52%) | 3 (60.00%) | 
| Total Gains/Losses | $1059.55 (0.28%) | $0.45 (0.14%) | 
| Average True Range | (4.59%) | (2.51%) | 
Price verification found 0 errors
 
