| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 13 (0.44%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1203 (40.46%) | 0 (0.00%) |
| # Lower Closes | 1712 (57.58%) | 1 (100.00%) |
| Total Gains/Losses | $-86.35 (-0.12%) | $-0.05 (-0.08%) |
| Average True Range | (3.57%) | (1.16%) |
Price verification found 0 errors
No comments:
Post a Comment