| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 24 (0.81%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 1069 (35.96%) | 0 (0.00%) |
| # Lower Closes | 1844 (62.02%) | 1 (100.00%) |
| Total Gains/Losses | $-255.57 (-0.35%) | $-0.18 (-0.29%) |
| Average True Range | (3.97%) | (1.02%) |
Price verification found 0 errors
No comments:
Post a Comment