| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 14 (0.47%) | 0 (0.00%) |
| # All-time Closing Lows | 2 (0.07%) | 0 (0.00%) |
| # Higher Closes | 747 (25.13%) | 0 (0.00%) |
| # Lower Closes | 2179 (73.29%) | 1 (100.00%) |
| Total Gains/Losses | $-841.66 (-1.16%) | $-0.69 (-1.10%) |
| Average True Range | (3.86%) | (1.87%) |
Price verification found 0 errors
No comments:
Post a Comment