| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 28 (0.94%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 1756 (59.06%) | 1 (100.00%) |
| # Lower Closes | 1153 (38.78%) | 0 (0.00%) |
| Total Gains/Losses | $565.18 (0.78%) | $0.44 (0.70%) |
| Average True Range | (3.75%) | (0.91%) |
Price verification found 0 errors
No comments:
Post a Comment