| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2973 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 0 | 0 | 
| # All-time Closing Highs | 20 (0.67%) | 0 (0.00%) | 
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) | 
| # Higher Closes | 1805 (60.71%) | 1 (100.00%) | 
| # Lower Closes | 1096 (36.87%) | 0 (0.00%) | 
| Total Gains/Losses | $520.78 (0.74%) | $0.34 (0.55%) | 
| Average True Range | (3.80%) | (1.30%) | 
Price verification found 0 errors
 
 
No comments:
Post a Comment