| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2973 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 9 (0.30%) | 0 (0.00%) |
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) |
| # Higher Closes | 522 (17.56%) | 0 (0.00%) |
| # Lower Closes | 2387 (80.29%) | 1 (100.00%) |
| Total Gains/Losses | $-1059.47 (-1.48%) | $-0.66 (-1.06%) |
| Average True Range | (4.66%) | (1.98%) |
Price verification found 0 errors
No comments:
Post a Comment