| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2961 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 2 (0.07%) | 0 (0.00%) |
| # All-time Closing Lows | 22 (0.74%) | 0 (0.00%) |
| # Higher Closes | 1549 (52.31%) | 0 (0.00%) |
| # Lower Closes | 1341 (45.29%) | 1 (100.00%) |
| Total Gains/Losses | $196.08 (0.26%) | $-0.29 (-0.46%) |
| Average True Range | (4.70%) | (2.40%) |
Price verification found 0 errors