| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2981 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 25 (0.84%) | 0 (0.00%) |
| # All-time Closing Lows | 1 (0.03%) | 0 (0.00%) |
| # Higher Closes | 2470 (82.86%) | 1 (100.00%) |
| # Lower Closes | 462 (15.50%) | 0 (0.00%) |
| Total Gains/Losses | $1111.87 (1.58%) | $0.94 (1.54%) |
| Average True Range | (4.18%) | (2.05%) |
Price verification found 0 errors