| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2982 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 7 (0.23%) | 0 (0.00%) |
| # All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
| # Higher Closes | 919 (30.82%) | 0 (0.00%) |
| # Lower Closes | 2002 (67.14%) | 1 (100.00%) |
| Total Gains/Losses | $-407.39 (-0.59%) | $-0.29 (-0.48%) |
| Average True Range | (4.27%) | (1.14%) |
Price verification found 0 errors