| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2979 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 1 | 0 | 
| # All-time Closing Highs | 30 (0.20%) | 0 (0.00%) | 
| # All-time Closing Lows | 23 (0.15%) | 0 (0.00%) | 
| # Higher Closes | 5790 (38.87%) | 2 (40.00%) | 
| # Lower Closes | 8795 (59.05%) | 3 (60.00%) | 
| Total Gains/Losses | $-1569.99 (-0.43%) | $-1.21 (-0.38%) | 
| Average True Range | (3.93%) | (1.72%) | 
Price verification found 0 errors
 
 
1 comment:
Hi great reaading your blog
Post a Comment