| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2981 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 28 (0.94%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 1374 (46.09%) | 1 (100.00%) |
| # Lower Closes | 1524 (51.12%) | 0 (0.00%) |
| Total Gains/Losses | $58.64 (0.08%) | $0.06 (0.09%) |
| Average True Range | (3.40%) | (0.82%) |
Price verification found 0 errors
No comments:
Post a Comment