| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 3 (0.10%) | 0 (0.00%) |
| # All-time Closing Lows | 5 (0.17%) | 0 (0.00%) |
| # Higher Closes | 752 (25.24%) | 0 (0.00%) |
| # Lower Closes | 2162 (72.57%) | 1 (100.00%) |
| Total Gains/Losses | $-484.78 (-0.66%) | $-0.27 (-0.42%) |
| Average True Range | (3.61%) | (1.29%) |
Price verification found 0 errors
No comments:
Post a Comment