| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2981 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 7 (0.23%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 611 (20.50%) | 0 (0.00%) |
| # Lower Closes | 2303 (77.26%) | 1 (100.00%) |
| Total Gains/Losses | $-844.83 (-1.10%) | $-0.63 (-0.94%) |
| Average True Range | (3.48%) | (1.35%) |
Price verification found 0 errors
No comments:
Post a Comment