| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2981 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 41 (1.38%) | 0 (0.00%) |
| # All-time Closing Lows | 0 (0.00%) | 0 (0.00%) |
| # Higher Closes | 2513 (84.30%) | 1 (100.00%) |
| # Lower Closes | 416 (13.96%) | 0 (0.00%) |
| Total Gains/Losses | $1074.32 (1.41%) | $0.94 (1.41%) |
| Average True Range | (3.58%) | (1.44%) |
Price verification found 0 errors
No comments:
Post a Comment