| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 7 (0.23%) | 0 (0.00%) |
| # All-time Closing Lows | 8 (0.27%) | 0 (0.00%) |
| # Higher Closes | 893 (29.98%) | 0 (0.00%) |
| # Lower Closes | 2014 (67.61%) | 1 (100.00%) |
| Total Gains/Losses | $-719.60 (-0.99%) | $-0.76 (-1.19%) |
| Average True Range | (4.31%) | (2.45%) |
Price verification found 0 errors
No comments:
Post a Comment