Sunday, November 08, 2009

Russell 3000 Weekly Stats (11/02/09-11/06/09)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 49 (0.33%) 0 (0.00%)
# All-time Closing Lows 51 (0.34%) 0 (0.00%)

# Higher Closes 8450 (56.90%) 5 (100.00%)
# Lower Closes 6128 (41.27%) 0 (0.00%)

Total Gains/Losses $2172.38 (0.63%) $2.00 (0.65%)
Average True Range (4.87%) (1.71%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, November 06, 2009

Russell 3000 Daily Stats (11/06/09)

Key Figures Russell 3000 IWV
Total Active Components2969 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 17 (0.57%) 0 (0.00%)
# All-time Closing Lows 10 (0.34%) 0 (0.00%)

# Higher Closes 1272 (42.84%) 1 (100.00%)
# Lower Closes 1622 (54.63%) 0 (0.00%)

Total Gains/Losses $-95.32 (-0.14%) $0.09 (0.14%)
Average True Range (4.14%) (1.32%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, November 05, 2009

Russell 3000 Daily Stats (11/05/09)

Key Figures Russell 3000 IWV
Total Active Components2969 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 16 (0.54%) 0 (0.00%)
# All-time Closing Lows 7 (0.24%) 0 (0.00%)

# Higher Closes 2722 (91.68%) 1 (100.00%)
# Lower Closes 226 (7.61%) 0 (0.00%)

Total Gains/Losses $1821.64 (2.67%) $1.27 (2.08%)
Average True Range (5.11%) (2.10%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, November 04, 2009

Russell 3000 Daily Stats (11/04/09)

Key Figures Russell 3000 IWV
Total Active Components2969 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 6 (0.20%) 0 (0.00%)
# All-time Closing Lows 10 (0.34%) 0 (0.00%)

# Higher Closes 923 (31.09%) 1 (100.00%)
# Lower Closes 2008 (67.63%) 0 (0.00%)

Total Gains/Losses $-499.40 (-0.73%) $0.05 (0.08%)
Average True Range (4.92%) (1.57%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, November 03, 2009

Russell 3000 Daily Stats (11/03/09)

Key Figures Russell 3000 IWV
Total Active Components2971 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 6 (0.20%) 0 (0.00%)
# All-time Closing Lows 11 (0.37%) 0 (0.00%)

# Higher Closes 2015 (67.82%) 1 (100.00%)
# Lower Closes 894 (30.09%) 0 (0.00%)

Total Gains/Losses $682.23 (1.00%) $0.23 (0.38%)
Average True Range (4.85%) (1.23%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, November 02, 2009

Russell 3000 Daily Stats (11/02/09)

Key Figures Russell 3000 IWV
Total Active Components2972 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 4 (0.13%) 0 (0.00%)
# All-time Closing Lows 13 (0.44%) 0 (0.00%)

# Higher Closes 1518 (51.08%) 1 (100.00%)
# Lower Closes 1378 (46.37%) 0 (0.00%)

Total Gains/Losses $263.31 (0.39%) $0.36 (0.60%)
Average True Range (5.35%) (2.30%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, November 01, 2009

Russell 3000 Weekly Stats (10/26/09-10/30/09)

Key Figures Russell 3000 IWV
Total Active Components2976 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 15 (0.10%) 0 (0.00%)
# All-time Closing Lows 52 (0.35%) 0 (0.00%)

# Higher Closes 4631 (31.13%) 1 (20.00%)
# Lower Closes 10024 (67.37%) 4 (80.00%)

Total Gains/Losses $-4034.07 (-1.14%) $-2.81 (-0.90%)
Average True Range (5.12%) (2.29%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, October 30, 2009

Russell 3000 Daily Stats (10/30/09)

Key Figures Russell 3000 IWV
Total Active Components2974 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 1 (0.03%) 0 (0.00%)
# All-time Closing Lows 12 (0.40%) 0 (0.00%)

# Higher Closes 259 (8.71%) 0 (0.00%)
# Lower Closes 2696 (90.65%) 1 (100.00%)

Total Gains/Losses $-1910.03 (-2.73%) $-1.74 (-2.80%)
Average True Range (5.59%) (3.01%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, October 29, 2009

Russell 3000 Daily Stats (10/29/09)

Key Figures Russell 3000 IWV
Total Active Components2976 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 3 (0.10%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2460 (82.66%) 1 (100.00%)
# Lower Closes 468 (15.73%) 0 (0.00%)

Total Gains/Losses $1472.84 (2.15%) $1.37 (2.26%)
Average True Range (5.17%) (2.42%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, October 28, 2009

Russell 3000 Daily Stats (10/28/09)

Key Figures Russell 3000 IWV
Total Active Components2976 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 1 (0.03%) 0 (0.00%)
# All-time Closing Lows 13 (0.44%) 0 (0.00%)

# Higher Closes 266 (8.94%) 0 (0.00%)
# Lower Closes 2676 (89.92%) 1 (100.00%)

Total Gains/Losses $-2063.25 (-2.92%) $-1.43 (-2.30%)
Average True Range (5.45%) (2.32%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, October 27, 2009

Russell 3000 Daily Stats (10/27/09)

Key Figures Russell 3000 IWV
Total Active Components2976 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 2 (0.07%) 0 (0.00%)
# All-time Closing Lows 12 (0.40%) 0 (0.00%)

# Higher Closes 968 (32.53%) 0 (0.00%)
# Lower Closes 1940 (65.19%) 1 (100.00%)

Total Gains/Losses $-682.65 (-0.96%) $-0.28 (-0.45%)
Average True Range (4.41%) (1.17%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, October 26, 2009

Russell 3000 Daily Stats (10/26/09)

Key Figures Russell 3000 IWV
Total Active Components2976 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 8 (0.27%) 0 (0.00%)
# All-time Closing Lows 12 (0.40%) 0 (0.00%)

# Higher Closes 678 (22.78%) 0 (0.00%)
# Lower Closes 2244 (75.40%) 1 (100.00%)

Total Gains/Losses $-851.42 (-1.18%) $-0.73 (-1.16%)
Average True Range (5.01%) (2.53%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, October 25, 2009

Russell 3000 Weekly Stats (10/19/09-10/23/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 98 (0.66%) 0 (0.00%)
# All-time Closing Lows 33 (0.22%) 0 (0.00%)

# Higher Closes 6028 (40.49%) 2 (40.00%)
# Lower Closes 8613 (57.85%) 3 (60.00%)

Total Gains/Losses $-1031.21 (-0.28%) $-0.65 (-0.20%)
Average True Range (4.24%) (1.74%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, October 23, 2009

Russell 3000 Daily Stats (10/23/09)

Key Figures Russell 3000 IWV
Total Active Components2976 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 9 (0.30%) 0 (0.00%)
# All-time Closing Lows 9 (0.30%) 0 (0.00%)

# Higher Closes 348 (11.69%) 0 (0.00%)
# Lower Closes 2598 (87.30%) 1 (100.00%)

Total Gains/Losses $-1132.16 (-1.54%) $-0.80 (-1.25%)
Average True Range (4.57%) (1.97%)

* Results are cumulative for the period.

Price verification found 0 errors

Thursday, October 22, 2009

Russell 3000 Daily Stats (10/22/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 21 (0.71%) 0 (0.00%)
# All-time Closing Lows 3 (0.10%) 0 (0.00%)

# Higher Closes 2227 (74.78%) 1 (100.00%)
# Lower Closes 702 (23.57%) 0 (0.00%)

Total Gains/Losses $895.11 (1.24%) $0.69 (1.09%)
Average True Range (4.53%) (2.07%)

* Results are cumulative for the period.

Price verification found 0 errors

Wednesday, October 21, 2009

Russell 3000 Daily Stats (10/21/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 13 (0.44%) 0 (0.00%)
# All-time Closing Lows 7 (0.24%) 0 (0.00%)

# Higher Closes 693 (23.27%) 0 (0.00%)
# Lower Closes 2222 (74.61%) 1 (100.00%)

Total Gains/Losses $-789.26 (-1.08%) $-0.64 (-1.00%)
Average True Range (4.72%) (2.05%)

* Results are cumulative for the period.

Price verification found 0 errors

Tuesday, October 20, 2009

Russell 3000 Daily Stats (10/20/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 16 (0.54%) 0 (0.00%)
# All-time Closing Lows 8 (0.27%) 0 (0.00%)

# Higher Closes 538 (18.07%) 0 (0.00%)
# Lower Closes 2401 (80.62%) 1 (100.00%)

Total Gains/Losses $-764.73 (-1.03%) $-0.40 (-0.62%)
Average True Range (3.83%) (1.31%)

* Results are cumulative for the period.

Price verification found 0 errors

Monday, October 19, 2009

Russell 3000 Daily Stats (10/19/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period0 0
# All-time Closing Highs 39 (1.31%) 0 (0.00%)
# All-time Closing Lows 6 (0.20%) 0 (0.00%)

# Higher Closes 2222 (74.61%) 1 (100.00%)
# Lower Closes 690 (23.17%) 0 (0.00%)

Total Gains/Losses $759.80 (1.04%) $0.50 (0.78%)
Average True Range (3.55%) (1.30%)

* Results are cumulative for the period.

Price verification found 0 errors

Sunday, October 18, 2009

Russell 3000 Weekly Stats (10/12/09-10/16/09)

Key Figures Russell 3000 IWV
Total Active Components2979 1
Total New Listings this period0 0
Total Inactive this period2 0
# All-time Closing Highs 120 (0.81%) 0 (0.00%)
# All-time Closing Lows 19 (0.13%) 0 (0.00%)

# Higher Closes 7077 (47.52%) 3 (60.00%)
# Lower Closes 7473 (50.17%) 2 (40.00%)

Total Gains/Losses $595.58 (0.16%) $0.95 (0.30%)
Average True Range (3.46%) (1.17%)

* Results are cumulative for the period.

Price verification found 0 errors

Friday, October 16, 2009

Russell 3000 Daily Stats (10/16/09)

Key Figures Russell 3000 IWV
Total Active Components2978 1
Total New Listings this period0 0
Total Inactive this period1 0
# All-time Closing Highs 11 (0.37%) 0 (0.00%)
# All-time Closing Lows 6 (0.20%) 0 (0.00%)

# Higher Closes 683 (22.93%) 0 (0.00%)
# Lower Closes 2229 (74.85%) 1 (100.00%)

Total Gains/Losses $-650.58 (-0.88%) $-0.48 (-0.75%)
Average True Range (3.55%) (1.38%)

* Results are cumulative for the period.

Price verification found 0 errors