| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2976 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 1 (0.03%) | 0 (0.00%) |
| # All-time Closing Lows | 13 (0.44%) | 0 (0.00%) |
| # Higher Closes | 266 (8.94%) | 0 (0.00%) |
| # Lower Closes | 2676 (89.92%) | 1 (100.00%) |
| Total Gains/Losses | $-2063.25 (-2.92%) | $-1.43 (-2.30%) |
| Average True Range | (5.45%) | (2.32%) |
Price verification found 0 errors
No comments:
Post a Comment