| Key Figures | Russell 3000 | IWV | 
|---|---|---|
| Total Active Components | 2979 | 1 | 
| Total New Listings this period | 0 | 0 | 
| Total Inactive this period | 0 | 0 | 
| # All-time Closing Highs | 27 (0.91%) | 0 (0.00%) | 
| # All-time Closing Lows | 3 (0.10%) | 0 (0.00%) | 
| # Higher Closes | 1349 (45.28%) | 1 (100.00%) | 
| # Lower Closes | 1560 (52.37%) | 0 (0.00%) | 
| Total Gains/Losses | $81.38 (0.11%) | $0.23 (0.36%) | 
| Average True Range | (3.45%) | (0.92%) | 
Price verification found 0 errors
 
 
No comments:
Post a Comment