| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2978 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 1 | 0 |
| # All-time Closing Highs | 11 (0.37%) | 0 (0.00%) |
| # All-time Closing Lows | 6 (0.20%) | 0 (0.00%) |
| # Higher Closes | 683 (22.93%) | 0 (0.00%) |
| # Lower Closes | 2229 (74.85%) | 1 (100.00%) |
| Total Gains/Losses | $-650.58 (-0.88%) | $-0.48 (-0.75%) |
| Average True Range | (3.55%) | (1.38%) |
Price verification found 0 errors
No comments:
Post a Comment