| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2979 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 18 (0.60%) | 0 (0.00%) |
| # All-time Closing Lows | 4 (0.13%) | 0 (0.00%) |
| # Higher Closes | 1107 (37.16%) | 0 (0.00%) |
| # Lower Closes | 1772 (59.48%) | 1 (100.00%) |
| Total Gains/Losses | $-257.35 (-0.35%) | $-0.10 (-0.16%) |
| Average True Range | (3.26%) | (0.87%) |
Price verification found 0 errors
No comments:
Post a Comment