| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2976 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 8 (0.27%) | 0 (0.00%) |
| # All-time Closing Lows | 12 (0.40%) | 0 (0.00%) |
| # Higher Closes | 678 (22.78%) | 0 (0.00%) |
| # Lower Closes | 2244 (75.40%) | 1 (100.00%) |
| Total Gains/Losses | $-851.42 (-1.18%) | $-0.73 (-1.16%) |
| Average True Range | (5.01%) | (2.53%) |
Price verification found 0 errors
No comments:
Post a Comment