| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2965 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 0 | 0 |
| # All-time Closing Highs | 18 (0.61%) | 0 (0.00%) |
| # All-time Closing Lows | 7 (0.24%) | 0 (0.00%) |
| # Higher Closes | 2211 (74.57%) | 1 (100.00%) |
| # Lower Closes | 679 (22.90%) | 0 (0.00%) |
| Total Gains/Losses | $595.26 (0.84%) | $0.38 (0.60%) |
| Average True Range | (3.68%) | (1.23%) |
Price verification found 0 errors


