| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2965 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 3 | 0 |
| # All-time Closing Highs | 4 (0.13%) | 0 (0.00%) |
| # All-time Closing Lows | 15 (0.51%) | 0 (0.00%) |
| # Higher Closes | 320 (10.79%) | 0 (0.00%) |
| # Lower Closes | 2609 (87.99%) | 1 (100.00%) |
| Total Gains/Losses | $-1236.04 (-1.72%) | $-0.70 (-1.09%) |
| Average True Range | (4.27%) | (1.71%) |
Price verification found 0 errors


