| Key Figures | Russell 3000 | IWV |
|---|---|---|
| Total Active Components | 2974 | 1 |
| Total New Listings this period | 0 | 0 |
| Total Inactive this period | 2 | 0 |
| # All-time Closing Highs | 1 (0.03%) | 0 (0.00%) |
| # All-time Closing Lows | 12 (0.40%) | 0 (0.00%) |
| # Higher Closes | 259 (8.71%) | 0 (0.00%) |
| # Lower Closes | 2696 (90.65%) | 1 (100.00%) |
| Total Gains/Losses | $-1910.03 (-2.73%) | $-1.74 (-2.80%) |
| Average True Range | (5.59%) | (3.01%) |
Price verification found 0 errors